<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Brick Sustainability Blog</title>
	<atom:link href="http://blog.thinkbrick.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkbrick.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 02:44:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awards entries challenge the concept of the ‘project home’</title>
		<link>http://blog.thinkbrick.com.au/architecture/awards-entries/</link>
		<comments>http://blog.thinkbrick.com.au/architecture/awards-entries/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Think Architecture]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=390</guid>
		<description><![CDATA[
			
				
			
		
The About Face 2010 entries are now online for peer review.
The About Face Award is Think Brick Australia’s invitation-only design ideas competition intended to encourage innovative Australian architects to push the boundaries of traditional brick design and present original ways of using brick in a contemporary environment.
Six leading architects have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Farchitecture%2Fawards-entries%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Farchitecture%2Fawards-entries%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The About Face 2010 entries are now online for peer review.</p>
<p>The About Face Award is Think Brick Australia’s invitation-only design ideas competition intended to encourage innovative Australian architects to push the boundaries of traditional brick design and present original ways of using brick in a contemporary environment.</p>
<p>Six leading architects have designed a residential property that challenges the notion of the ‘project home’ and how we might shift the paradigm of how we live today, while emphasizing the artistic, environmental and versatile capacity of clay brick use.</p>
<p>View their submissions and (architects) please vote for the entry you believe best answers the brief at <a href="http://www.aboutfaceawards.com.au " target="_blank">www.aboutfaceawards.com.au </a></p>
<p>While you’re there, check out the student award – faculty winners entries.  Each year, the calibre of student entries into the award continues to astound the jury – so this year, to acknowledge the huge commitment given to our programme by the participating universities and students, we’d like to congratulate the leading entries from each university, in the build up to the overall winner announcements in October.  Check out their <a href="http://www.aboutfaceawards.com.au/studentaward.aspx">full submissions</a> and show your encouragement for their entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/architecture/awards-entries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A pixel makes a big statement in Victoria</title>
		<link>http://blog.thinkbrick.com.au/news/a-pixel-makes-a-big-statement-in-victoria/</link>
		<comments>http://blog.thinkbrick.com.au/news/a-pixel-makes-a-big-statement-in-victoria/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:12:43 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=388</guid>
		<description><![CDATA[
			
				
			
		
A pixel makes a big statement in Victoria.
Green Building Council of Australia CEO Romily Madew argues this could be Australia&#8217;s most sustainable commercial building&#8230;
Do you agree?
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fnews%2Fa-pixel-makes-a-big-statement-in-victoria%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fnews%2Fa-pixel-makes-a-big-statement-in-victoria%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.architectureanddesign.com.au/article/A-pixel-makes-a-big-statement-in-Victoria/520384.aspx?utm_source=20100716&amp;utm_medium=email&amp;utm_campaign=newsletters">A pixel makes a big statement in Victoria</a>.</p>
<p>Green Building Council of Australia CEO Romily Madew argues this could be Australia&#8217;s most sustainable commercial building&#8230;</p>
<p>Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/news/a-pixel-makes-a-big-statement-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing emissions: when should you off-set?</title>
		<link>http://blog.thinkbrick.com.au/sustainability/reducing-emissions-when-should-you-off-set/</link>
		<comments>http://blog.thinkbrick.com.au/sustainability/reducing-emissions-when-should-you-off-set/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:36:50 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Think Sustainability]]></category>
		<category><![CDATA[carbon off-sets]]></category>
		<category><![CDATA[City of Sydney]]></category>
		<category><![CDATA[emissions trading scheme]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=376</guid>
		<description><![CDATA[
			
				
			
		
For people, groups and companies that are serious about reducing emissions or being carbon neutral, the question of off-sets can be polarising: some people see off-sets as &#8216;not genuine&#8217; emissions reductions and that they should only be used after all other efforts are exhausted to reduce emissions first. On the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fsustainability%2Freducing-emissions-when-should-you-off-set%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fsustainability%2Freducing-emissions-when-should-you-off-set%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For people, groups and companies that are serious about reducing emissions or being carbon neutral, the question of off-sets can be polarising: some people see off-sets as &#8216;not genuine&#8217; emissions reductions and that they should only be used after all other efforts are exhausted to reduce emissions first. On the other side, they are seen as a quick and easy way to atone for the &#8220;emission-sins&#8221; of the group.</p>
<p>The City of Sydney last night <a href="http://www.architectureanddesign.com.au/article/Sydney-council-to-invest-2m-in-green-projects/517971.aspx?utm_source=20100531&amp;utm_medium=email&amp;utm_campaign=newsletters" target="_blank">debated</a> investing the $2 million a year it spent on GreenPower off-sets into renewable energy systems for its own buildings and operations. What makes this decision interesting is that the primary driver was probably that the $2 million for emissions was too expensive. Therefore, and like all expensive line items in a budget, the City of Sydney was forced to consider better ways to use the money. In this instance, I&#8217;m assuming they think investing in their own renewable energy systems will now be cheaper because they have (in parallel) reduced their emissions below are certain point.</p>
<p>Ultimately this is the intention of an emissions trading scheme, yet in the absence of one, my view is that off-sets make sense for a company that is serious about reducing its emissions: without this additional cost (and commitment), no drivers exist to go above and beyond the issue of energy/emissions efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/sustainability/reducing-emissions-when-should-you-off-set/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Masonry Standard (AS 3700) draft open for public comment</title>
		<link>http://blog.thinkbrick.com.au/news/new-masonry-standard-as-3700-draft-open-for-public-comment/</link>
		<comments>http://blog.thinkbrick.com.au/news/new-masonry-standard-as-3700-draft-open-for-public-comment/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:48:06 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AS 3700]]></category>
		<category><![CDATA[Australian Standards]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[Masonry Standard]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=374</guid>
		<description><![CDATA[
			
				
			
		
The new Masonry Standard (AS 3700) has been drafted and is open until July 6 for public comment. Click on the link below to see the draft standard.
&#62; AS 3700 Masonry Structures
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fnews%2Fnew-masonry-standard-as-3700-draft-open-for-public-comment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fnews%2Fnew-masonry-standard-as-3700-draft-open-for-public-comment%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The new Masonry Standard (AS 3700) has been drafted and is open until July 6 for public comment. Click on the link below to see the draft standard.</p>
<p><a href="http://infostore.saiglobal.com/store2/Details.aspx?ProductID=1395815" target="_blank">&gt; AS 3700 Masonry Structures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/news/new-masonry-standard-as-3700-draft-open-for-public-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade 909 wins HIA Western Australia GreenSmart Home of the Year</title>
		<link>http://blog.thinkbrick.com.au/construction/jade-909-wins-hia-western-australia-greensmart-home-of-the-year/</link>
		<comments>http://blog.thinkbrick.com.au/construction/jade-909-wins-hia-western-australia-greensmart-home-of-the-year/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:41:31 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Think Construction]]></category>
		<category><![CDATA[GreenSmart]]></category>
		<category><![CDATA[HIA]]></category>
		<category><![CDATA[Jade 909]]></category>
		<category><![CDATA[Right Homes]]></category>
		<category><![CDATA[Sustainability Award]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=370</guid>
		<description><![CDATA[
			
				
			
		
Jade 909, the 9 star carbon neutral home built in partnership between Right Homes, Jade Projects and Think Brick Australia has won the HIA WA GreenSmart Home of the Year, Partnership and Water Efficiency awards. The house will now be judged against all other state winners at the National Awards [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fconstruction%2Fjade-909-wins-hia-western-australia-greensmart-home-of-the-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fconstruction%2Fjade-909-wins-hia-western-australia-greensmart-home-of-the-year%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.thinkbrick.com.au/construction/9-star-home-built-in-brick/" target="_blank">Jade 909</a>, the 9 star carbon neutral home built in partnership between <a href="http://www.righthomes.com.au/index.html" target="_blank">Right Homes</a>, <a href="http://www.jadeprojects.com.au/" target="_blank">Jade Projects</a> and <a href="http://www.thinkbrick.com.au" target="_blank">Think Brick Australia</a> has won the HIA WA GreenSmart Home of the Year, Partnership and Water Efficiency awards. The house will now be judged against all other state winners at the National Awards to be held later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/construction/jade-909-wins-hia-western-australia-greensmart-home-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons learned from two years of life cycle analysis research</title>
		<link>http://blog.thinkbrick.com.au/commentary/lessons-learned-from-two-years-of-life-cycle-analysis-research/</link>
		<comments>http://blog.thinkbrick.com.au/commentary/lessons-learned-from-two-years-of-life-cycle-analysis-research/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:33:27 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[AccuRate]]></category>
		<category><![CDATA[Eco homes]]></category>
		<category><![CDATA[eco-labelling]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[NatHERs]]></category>
		<category><![CDATA[Prime Minister]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=357</guid>
		<description><![CDATA[
			
				
			
		
Think Brick Australia has been very active in energy efficiency and life cycle analysis research for over 10 years and for its submission to the Prime Minister&#8217;s Task Group on Energy Efficiency, it decided to provide a brief, &#8216;lessons learned&#8217; overview specifically discussing three areas:

thermal modelling software
the life cycle analysis [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fcommentary%2Flessons-learned-from-two-years-of-life-cycle-analysis-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fcommentary%2Flessons-learned-from-two-years-of-life-cycle-analysis-research%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Think Brick Australia has been very active in energy efficiency and life cycle analysis research for over 10 years and for its submission to the <a href="http://www.climatechange.gov.au/government/submissions/pm-task-group.aspx" target="_blank">Prime Minister&#8217;s Task Group on Energy Efficiency</a>, it decided to provide a brief, &#8216;lessons learned&#8217; overview specifically discussing three areas:</p>
<ol>
<li>thermal modelling software</li>
<li>the life cycle analysis methodology</li>
<li>eco-labelling</li>
</ol>
<p><a href="http://blog.thinkbrick.com.au/wp-content/uploads/2010/05/Lessons-learned-from-life-cycle-analysis-research.pdf">&gt; Lessons learned from life cycle analysis research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/commentary/lessons-learned-from-two-years-of-life-cycle-analysis-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbishment of Hamer Hall</title>
		<link>http://blog.thinkbrick.com.au/architecture/refurbishment-of-hamer-hall/</link>
		<comments>http://blog.thinkbrick.com.au/architecture/refurbishment-of-hamer-hall/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:17:52 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Think Architecture]]></category>
		<category><![CDATA[Branford Marsalis]]></category>
		<category><![CDATA[Good acoustics]]></category>
		<category><![CDATA[Hamer Hall]]></category>
		<category><![CDATA[Victorian Arts Centre]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=365</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m going to be controversial: refurbish the outside of Hamer Hall all you like, but don&#8217;t touch the internal acoustics!
A few months ago I saw Branford Marsalis play here and was absolutely astounded: the acoustics were so good even the Branford and his band couldn&#8217;t stop giggling and commenting on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Farchitecture%2Frefurbishment-of-hamer-hall%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Farchitecture%2Frefurbishment-of-hamer-hall%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m going to be controversial: <a href="http://www.arts.vic.gov.au/content/Public/About_Us/Major_Projects_and_Initiatives/Southbank_Cultural_Precinct_Redevelopment/Hamer_Hall_Concept_Design.aspx" target="_blank">refurbish</a> the outside of <a href="http://www.theartscentre.com.au/discover/venues/hamer-hall.aspx" target="_blank">Hamer Hall</a> all you like, but don&#8217;t touch the internal acoustics!</p>
<p>A few months ago I saw Branford Marsalis play here and was absolutely astounded: the acoustics were so good even the Branford and his band couldn&#8217;t stop giggling and commenting on them. I&#8217;m all for development, re-development and refurbishment &#8211; and in all honesty the external façade and foyer of the Hamer Hall could do with a face lift &#8211; but why fix what isn&#8217;t broken and risk losing the central defining thing that will keep people &#8211; and artists &#8211; coming back??</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/architecture/refurbishment-of-hamer-hall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New bushfire shelter standards released</title>
		<link>http://blog.thinkbrick.com.au/construction/new-bushfire-shelter-standards-released/</link>
		<comments>http://blog.thinkbrick.com.au/construction/new-bushfire-shelter-standards-released/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:47:54 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Think Construction]]></category>
		<category><![CDATA[ABCB]]></category>
		<category><![CDATA[bunker]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=362</guid>
		<description><![CDATA[
			
				
			
		
The Australian Building Codes Board has released new standards for bushfire shelters. Since the 2009 Victorian bushfires there has been considerable interest in &#8216;bunkers&#8217; to protect home owners from the extreme heat of passing fires, and while the idea seems obvious, extreme caution is required in the construction of shelters [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fconstruction%2Fnew-bushfire-shelter-standards-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fconstruction%2Fnew-bushfire-shelter-standards-released%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Australian Building Codes Board has released new standards for bushfire shelters. Since the 2009 Victorian bushfires there has been considerable interest in &#8216;bunkers&#8217; to protect home owners from the extreme heat of passing fires, and while the idea seems obvious, extreme caution is required in the construction of shelters because the shelter itself can prove very hazardous if not built correctly. Among the potential hazards are running out of oxygen.</p>
<p>The standard is based on available technical data, the input and judgment of a multi-disciplined expert reference group and consultation with a range of stakeholders, and according to the Board, “The development of this Standard proved to be complex primarily because we could find no similar standards available internationally. We appear to have effectively created the world’s first standard for private bushfire shelters”.</p>
<p><a href="http://www.abcb.gov.au/index.cfm?objectid=EF4C696C-540B-11DF-AA90001143D4D594" target="_blank">&gt; View the new bushfire shelter standard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/construction/new-bushfire-shelter-standards-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Greenest Buildings in America</title>
		<link>http://blog.thinkbrick.com.au/architecture/the-10-greenest-buildings-in-america/</link>
		<comments>http://blog.thinkbrick.com.au/architecture/the-10-greenest-buildings-in-america/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:37:27 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Think Architecture]]></category>
		<category><![CDATA[American Institute of Architects]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[Harmony 9]]></category>
		<category><![CDATA[Melbourne Convention and Exhibition Centre]]></category>
		<category><![CDATA[Mirvac]]></category>
		<category><![CDATA[Victorian Premier's Sustainability Awards]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=350</guid>
		<description><![CDATA[
			
				
			
		
Recently the American Institute of Architects and its Committee on the Environment announced the 10 best green buildings completed in the past year.
What would be Australia&#8217;s top 10 greenest buildings? Are we matching it for the Americans? Ahead of them? or do we still have a long way to go?
Last [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Farchitecture%2Fthe-10-greenest-buildings-in-america%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Farchitecture%2Fthe-10-greenest-buildings-in-america%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently the American Institute of Architects and its Committee on the Environment <a href="http://www.fastcompany.com/pics/10-greenest-buildings-2010-american-institute-architects#0" target="_blank">announced</a> the 10 best green buildings completed in the past year.</p>
<p>What would be Australia&#8217;s top 10 greenest buildings? Are we matching it for the Americans? Ahead of them? or do we still have a long way to go?</p>
<p>Last week Mirvac won the <a href="http://www.sustainabilityawards.com.au/?page_id=2" target="_blank">Victorian Premier&#8217;s Sustainability award</a> for the built environment with its <a href="http://www.sustainabilityawards.com.au/?page_id=1006" target="_blank">9 star demonstration home</a>, <a href="http://www.mirvacdevelopment.com/waverleypark/harmony-9" target="_blank">Harmony 9</a>, and was up against the Melbourne Convention and Exhibition Centre which was the first convention centre to be awarded a <a href="http://www.mcec.com.au/About/MCEC/Environmental-initiatives.html" target="_blank">‘6 Star Green Star’ environmental rating </a>by the Green Building Council of Australia. Having been shown all the features of both of these buildings I would argue that Australia is matching the Americans for sustainable design and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/architecture/the-10-greenest-buildings-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 State of Supply Report</title>
		<link>http://blog.thinkbrick.com.au/commentary/2010-state-of-supply-report/</link>
		<comments>http://blog.thinkbrick.com.au/commentary/2010-state-of-supply-report/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:21:37 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[National Housing Supply Council]]></category>
		<category><![CDATA[Plibersek]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urban sprawl]]></category>

		<guid isPermaLink="false">http://blog.thinkbrick.com.au/?p=345</guid>
		<description><![CDATA[
			
				
			
		
The 2009 State of Supply Report from the National Housing Supply Council was released yesterday (27/4/10) by the Minister for Housing Tanya Plibersek. The report is the 2nd of its kind and aims to determine forward housing demand and supply over 20 years and assess the adequacy of construction and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fcommentary%2F2010-state-of-supply-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.thinkbrick.com.au%2Fcommentary%2F2010-state-of-supply-report%2F&amp;source=ThinkBrick&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2009 State of Supply Report from the <a href="http://www.nhsc.org.au/" target="_blank">National Housing Supply Council</a> was <a href="http://www.tanyaplibersek.fahcsia.gov.au/internet/tanyaplibersek.nsf/content/tp_m_stateofsupply_27april2010.htm" target="_blank">released</a> yesterday (27/4/10) by the Minister for Housing Tanya Plibersek. The report is the 2nd of its kind and aims to determine forward housing demand and supply over 20 years and assess the adequacy of construction and land supply to meet those projections.</p>
<p>This work is vitally important because an adequate supply of houses is a key ingredient in the provision of affordable housing. The report, once again predicts a shortfall in supply to meet projected demand, and also notes that &#8220;there is still widespread resistance to the view that past patterns of construction and urban development are unsustainable&#8221;.</p>
<p>Among the headline statistics in the report:</p>
<ul>
<li>3.2 million new dwellings will be required over the next 20 years, up from 3.1 million projected in the 2008 report (this requires an annual average build of approximately 160,000)</li>
<li>21% of the growth will be in Brisbane &amp; South-East Qld, 19% in Melbourne, 16% in Sydney &amp; 10% in Brisbane</li>
<li>States &amp; Territories expect two-thirds of the growth in captials to come from in-fill, however, to date only 30% of completions have been in flats, apartments or townhouses (the forms of construction most associated with in-fill development)</li>
<li>States &amp; Territories predict new dwelling construction for 09/10 and 10/11 to be approximately 176,000 (gross) per annum</li>
<li>Despite this, the gap in dwellings estimated at 30 June 2009 is 78,000, with a cumulative shortfall of 178,400 (recognising shortfall over previous years); this is higher than the 2008 projections</li>
<li>Over five years to 2014 the gap is estimated to grow to 308,000 and potentially 640,600 by 2029.</li>
</ul>
<p>All of these statistics don&#8217;t paint a pretty picture, and perhaps of most concern is the States and Territories view that two-thirds of dwellings will come from in-fill. Although there are obvious advantages to this form of construction, this is still the most expensive form of construction with long lead times and delays caused by local planning policies and NIMBYism  (Not In My Back Yard).</p>
<p><a href="http://blog.thinkbrick.com.au/wp-content/uploads/2010/04/2010-State-of-Supply-Report.pdf">&gt; 2010 State of Supply Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkbrick.com.au/commentary/2010-state-of-supply-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

